| 000 | 00434nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211005115934.0 | ||
| 008 | 211005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0030312981 | ||
| 040 | _cHU | ||
| 082 | _a332.1 | ||
| 100 |
_aMAYO HERBERT B, _910168 |
||
| 245 | _aFINANCIAL INSTTTUIONS, INVESTMENTS AND MANAGEMENT | ||
| 250 | _a7 ED | ||
| 260 |
_aNEW YORK _bDRYREN _c2001 |
||
| 300 | _a706 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c9473 _d9473 |
||