| 000 | 00410nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211005104625.0 | ||
| 008 | 211005b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 050 | _a1 | ||
| 082 | _a363.7/ANN | ||
| 100 |
_a ANNUAL REVLEWS _910043 |
||
| 245 | _aANNUAL REVIEW OF ENVIRONMENT AND RESOURCES | ||
| 250 | _a1 | ||
| 260 |
_aUSA _bAR _c2003 |
||
| 300 | _a665 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c9357 _d9357 |
||