| 000 | 00427nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211004154911.0 | ||
| 008 | 211004b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4398-0973-0 | ||
| 040 | _cHawassa University | ||
| 050 |
_a630.681/APP _b3 |
||
| 082 |
_a630.681/APP _b3 |
||
| 245 | _aApplied Risk Managament in Agriculture | ||
| 260 |
_aAmerica _bTaylor and Francis Group LLC _c2010 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c9119 _d9119 |
||