| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211004114735.0 | ||
| 008 | 211004b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0706980216 | ||
| 040 | _cHU | ||
| 082 | _a332 | ||
| 100 |
_aIM PANDEY _99571 |
||
| 245 | _aCAPITAL STRUCTURE AND THE COST OF COST OF CAPLTAL | ||
| 260 |
_aNEW DEIHI _bLTD _c1981 |
||
| 300 | _a159 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8962 _d8962 |
||