| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211001110348.0 | ||
| 008 | 211001b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0231060769 | ||
| 040 | _cHU | ||
| 082 | _a155.0'13/ROS | ||
| 100 |
_aHUGH ROSEN _99035 |
||
| 245 | _aPIAGETAN DIMENSIONS OF CLINICAL RELVANCE | ||
| 260 |
_aNEW YORK _c1985 |
||
| 300 | _a266P | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8386 _d8386 |
||