| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211001103737.0 | ||
| 008 | 211001b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0660164043 | ||
| 040 | _cHAWASSA UNIVERSITY | ||
| 050 |
_a572.5151/TRA _b1 |
||
| 082 |
_a572.5151/TRA _b1 |
||
| 245 | _aTRACE ELEMENTS IN MAN AND ANIMALS -9 | ||
| 260 |
_bNRC _c1997 |
||
| 300 | _axxiv/677 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8355 _d8355 |
||