| 000 | 00546nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20211001102826.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 211001b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a9780817682491 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a519.2/SCH/2012 |
||
| 100 |
_aSchinazi Rinaldo B. _98999 |
||
| 245 | _aProbability with Statistical Applications | ||
| 250 | _a2nd | ||
| 260 |
_bBirkhauser _c2012 |
||
| 300 | _a347p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8341 _d8341 |
||