| 000 | 00491nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20211001093035.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 211001b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 040 | _cHU | ||
| 082 | _a310.5/MUL/1999 | ||
| 100 |
_aMukhopadhyay Parimal _98186 |
||
| 245 | _aApplied Statistics | ||
| 260 |
_aIndia _bBooks and Allied (p) Ltd. _c1999 |
||
| 300 | _a720p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8272 _d8272 |
||