| 000 | 00488nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210930140732.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210930b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a9788131761366 | ||
| 040 | _cHU | ||
| 082 | _a519.2/RUK/2012 | ||
| 100 |
_aRukmangadachari E. _98689 |
||
| 245 | _aProbability and Statistics | ||
| 260 |
_aDelhi _bPearson _c2012 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c8055 _d8055 |
||