| 000 | 00518nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210929145738.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210929b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a519.2/KLE/2006 |
||
| 100 |
_aKlenke Achim _98219 |
||
| 245 | _aProbability Theory / A Comprehensive Course / | ||
| 250 | _a2nd | ||
| 260 |
_bSpringer _c2006 |
||
| 300 | _a638p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c7633 _d7633 |
||