| 000 | 00576nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210929113321.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210929b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a9788131533048 | ||
| 040 | _cHU | ||
| 082 |
_214th _a519.2/MEN/2013 |
||
| 100 |
_aMendenhall, III William _98008 |
||
| 245 | _aIntroduction to Probability and Statistics | ||
| 250 | _a14th | ||
| 260 |
_aMexico _bCengage Learning _c2013 |
||
| 300 | _a721p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c7477 _d7477 |
||