| 000 | 00596nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210929112504.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210929b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a9781259098451 | ||
| 040 | _cHU | ||
| 082 |
_23rd _a519.5/NAV/2011 |
||
| 100 |
_aNavidi William _92231 |
||
| 245 | _aStatistics for Engineers and Scientists | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education ( India ) Private Limited _c2011 |
||
| 300 | _a908p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c7467 _d7467 |
||