| 000 | 00516nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210928153042.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210928b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a47194677 | ||
| 040 | _cHU | ||
| 082 | _a519.53/WIL/1959 | ||
| 100 |
_aWilliams, D.Sc. E.J. _97701 |
||
| 245 | _aRegression Analysis | ||
| 260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1959 |
||
| 300 | _a214p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c7217 _d7217 |
||