| 000 | 00455nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210928093159.0 | ||
| 008 | 210928b |||||||| |||| 00| 0 eng d | ||
| 020 | _a00704884686 | ||
| 040 | _cHU | ||
| 050 | _a1 | ||
| 082 | _a519.2/PAP | ||
| 100 |
_aPAPOULIS _97468 |
||
| 245 | _aPROBABILITY, RANDOM VARIABLES, ANDSTOCHASTIC PROCESSES | ||
| 250 | _a1 | ||
| 260 |
_aTORONTO _bMcGRAW-HILL _c1984 |
||
| 300 | _a576 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c7041 _d7041 |
||