| 000 | 00407nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210924161428.0 | ||
| 008 | 210924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-444-89956-1 | ||
| 040 | _cHawassa University | ||
| 050 | _a611.8/MUL | ||
| 082 |
_a611.8/MUL _b1 |
||
| 245 | _aMultivariate Analysis of Data in Sensory Science | ||
| 260 |
_aNew York _bElsevier _c1996 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c6933 _d6933 |
||