| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210827141944.0 | ||
| 008 | 210827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-85226-022-9 | ||
| 040 | _cHU | ||
| 082 | _a519.535/AND | ||
| 100 |
_aT. W. ANDERSON _9559 |
||
| 245 | _aAn Introduction to Multivariate Statistical Analysis | ||
| 260 |
_aNEW DELHE _bWILEY EASTERN PRIVATE LIMITED _c1958 |
||
| 300 | _a374 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c686 _d686 |
||