| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210924112711.0 | ||
| 008 | 210924b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a330 | ||
| 100 |
_aMILLER REGER _97070 |
||
| 245 | _aINTERMIDITE MICROECONOMICS | ||
| 260 |
_aNEW YORK _bLONDON _c1989 |
||
| 300 | _a501 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c6727 _d6727 |
||