| 000 | 00404nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210827092138.0 | ||
| 008 | 210827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a07-085624-9 | ||
| 040 | _cHU | ||
| 082 |
_2INTERNATIONAL STUDENT EDITION _a519..5/SAN |
||
| 100 |
_aA FRESH APPROACH _9499 |
||
| 245 | _aSTATISTICS A FRESH APPROACH SANDERS MURPH END | ||
| 300 | _a365 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c616 _d616 |
||