| 000 | 00419nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210922155255.0 | ||
| 008 | 210922b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a658.40163/SIT | ||
| 100 |
_aYusuf _qDr.Bacry Yusuf _96256 |
||
| 245 | _aSituation Analysis of Business and Sectoral Associations in Ethiopia | ||
| 260 |
_aAddis Ababa _bSida _c2009 |
||
| 300 | _a139 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c6038 _d6038 |
||