| 000 | 00518nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210922143503.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210922b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 040 | _cHU | ||
| 082 | _a519.55/GRE/1997 | ||
| 100 |
_aGrenander Ulf _96122 |
||
| 245 | _aStatistical Analysis of Stationary Time Series | ||
| 260 |
_aNew York _bJohn Wiley & Sons, _c1967 |
||
| 300 | _a300p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c5942 _d5942 |
||