| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210921104539.0 | ||
| 008 | 210921b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0 85199 523 3 | ||
| 040 | _cHAWASSA UNIVERSITY | ||
| 050 |
_a333.74/GLO _b8 |
||
| 082 |
_a333.74/GLO _b8 |
||
| 245 | _aGLOBAL RANGELANDS PROGRESS AND PROSPECTS | ||
| 260 |
_aUK _c2002 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c5353 _d5353 |
||