| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210917145450.0 | ||
| 008 | 210917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0195123372 | ||
| 040 | _chu | ||
| 082 | _a330 | ||
| 100 |
_aJoseph E.Haring _94802 |
||
| 245 | _aURBAN AND REGIONAL ECONOMICS | ||
| 260 |
_aNew York _b Boston _c1972 |
||
| 300 | _a307 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c4819 _d4819 |
||