| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210916100053.0 | ||
| 008 | 210916b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0444825908 | ||
| 040 | _cHU | ||
| 082 | _a664/FOO | ||
| 245 | _aFOOD FLAVORS: FORMATION, ANALYSIS AND PACKAGING INFLUENCES | ||
| 260 |
_aAmsterdam _bELSEVIER _c1995 |
||
| 300 | _a797p. | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c4328 _d4328 |
||