| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210915154253.0 | ||
| 008 | 210915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-521-82504-7 | ||
| 040 | _cHawassa University | ||
| 050 | _a591.513/REZ | ||
| 082 |
_21 _a591.513/REZ |
||
| 100 |
_aReznikova, Zhanna _94142 |
||
| 245 | _aAnimal Intelligence | ||
| 260 |
_aNew York _bCambridge University _c2007 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c4238 _d4238 |
||