| 000 | 00553nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210915153438.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210915b |||||||| |||| 00| 0 eng d | ||
| 010 | _a nam a22 7a 4500 | ||
| 020 | _a1930190034 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a519/ROS/2001 |
||
| 100 |
_aRossman Allan J. _94125 |
||
| 245 | _aWorkshop Statistics / Discovery With Data / | ||
| 250 | _a2nd | ||
| 260 |
_bKey College Publishing _c2001 |
||
| 300 | _a605p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c4227 _d4227 |
||