| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210825145446.0 | ||
| 008 | 210825b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-7069-9952-5 | ||
| 040 | _cHU | ||
| 082 | _a519.5/MON | ||
| 100 |
_aG S MONGA _9349 |
||
| 245 | _aMATHEMATICS AND STATISTICS FOR ECONOMICS | ||
| 260 |
_a _b VIKAS PUBLISHING HOUSE PVT LTD _c1999 |
||
| 300 | _a623 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c421 _d421 |
||