| 000 | 00506nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | nam a22 7a 4500 | ||
| 003 | OSt | ||
| 005 | 20210915104200.0 | ||
| 007 | nam a22 7a 4500 | ||
| 008 | 210915b |||||||| |||| 00| 0 eng d | ||
| 010 | _anam a22 7a 4500 | ||
| 020 | _a9788178002408 | ||
| 040 | _cHU | ||
| 082 | _a519/KRI/2010 | ||
| 100 |
_aKrishna M. Venkata _93908 |
||
| 245 | _aProbability and Statistics | ||
| 260 |
_bBSP BS Publications _c2010 |
||
| 300 | _a317p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c4071 _d4071 |
||