| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210915093346.0 | ||
| 008 | 210915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380108896 | ||
| 040 | _cHU | ||
| 082 | _a519.2/SAN | ||
| 100 |
_aSantos David A. _93766 |
||
| 245 | _aPROBABILITY AN INTRODUCTION | ||
| 260 |
_aINDIA _bJONES & BARTLETT _c2011 |
||
| 300 | _a401p. | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3977 _d3977 |
||