| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210914155500.0 | ||
| 008 | 210914b |||||||| |||| 00| 0 eng d | ||
| 020 | _a-13:978-0-8400-5820-1 | ||
| 040 | _cHawassa University | ||
| 050 | _a613/MCG | ||
| 082 |
_23 _a613/MCG |
||
| 100 |
_aMcguire Michelle _93606 |
||
| 245 | _aNutritional Sciences From Fundamentals To Food | ||
| 260 |
_aUSA _bWads worth _c2013 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3860 _d3860 |
||