| 000 | 00468nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221125152136.0 | ||
| 008 | 221125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781402087134 | ||
| 040 | _cHU | ||
| 082 | _a33.75 | ||
| 100 |
_aTomppo, Erkki; Haakana, Markus; Katila, Matti _937309 |
||
| 245 | _aMulti-source national forest inventory : methods and applications | ||
| 260 |
_aEnglish, _beBook, _c 2010 |
||
| 300 | _a373 P | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c35725 _d35725 |
||