| 000 | 00436nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210914091652.0 | ||
| 008 | 210914b |||||||| |||| 00| 0 eng d | ||
| 020 | _a7131 22730 | ||
| 040 | _cHawassa University | ||
| 050 | _a591/JAR | ||
| 082 |
_21 _a591/JAR |
||
| 100 |
_aJarman, M. _93309 |
||
| 245 | _aExamples In Quantitative Zoology | ||
| 260 |
_aLondon _bEdward Arnold(Publishers) LTD _c1970 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3553 _d3553 |
||