| 000 | 00392nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220428114828.0 | ||
| 008 | 220428b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a519.1 | ||
| 100 |
_aFrank A Haight _936742 |
||
| 245 | _aHandbook of the Poisson distribution | ||
| 260 |
_aNew York, _b Wiley _c1967 |
||
| 300 |
_aXI 168 P _bHC _c25 CM |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c35334 _d35334 |
||