| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220426171633.0 | ||
| 008 | 220426b |||||||| |||| 00| 0 eng d | ||
| 040 | _chu | ||
| 082 | _a580.3 | ||
| 100 |
_aWoldemichael Kelecha _936672 |
||
| 245 | _a A glossary of Ethiopian plant names | ||
| 260 |
_aEthiopia _c1987 |
||
| 300 |
_axii, 245 p _bpc _c25 cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c35280 _d35280 |
||