| 000 | 00395nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220419161238.0 | ||
| 008 | 220419b |||||||| |||| 00| 0 eng d | ||
| 020 | _a444407049 | ||
| 040 | _chu | ||
| 082 | _a551.6 | ||
| 245 |
_aGeneral Climatology _bWorld Survey of Climatology |
||
| 260 |
_aNEW YORK _bELSEVIER _c1969 |
||
| 300 |
_aXII, 266 P _bHC _c30 CM |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c35236 _d35236 |
||