| 000 | 00381nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220415144717.0 | ||
| 008 | 220415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9290591420 | ||
| 040 | _cHU | ||
| 082 | _a631.58 | ||
| 245 | _aBOTANIC NOMENCLATURE FOR AGROFORSTRY SPECIES INDEX | ||
| 260 |
_aNAIROBI KENYA _bWORLD AGROFORSTRY CENTRE _c2002 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c34879 _d34879 |
||