| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220413111107.0 | ||
| 008 | 220413b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9771170323008 | ||
| 040 | _cHU | ||
| 082 | _a363.70072 STA 1994 | ||
| 245 | _aStatistics in ecology and environmental monitoring | ||
| 260 | _c1994 | ||
| 300 |
_aVii,269P _bPC _c22cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c34709 _d34709 |
||