| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913154834.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0781722233 | ||
| 040 | _cHU | ||
| 082 | _a617.96/OUT | ||
| 100 |
_aTUMAN, M ,D. _93208 |
||
| 245 | _aOUTCOME MEASUREMENTS IN CARDIOVASCULAR MEDICINE | ||
| 260 |
_aNEW YORK _bLIPPINCOTT WILLIAMS |
||
| 300 | _a179 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3441 _d3441 |
||