| 000 | 00386nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220405145932.0 | ||
| 008 | 220405b |||||||| |||| 00| 0 eng d | ||
| 040 | _chu | ||
| 082 | _a634.9 | ||
| 245 |
_aFORESTERY & FOREST PRODUCTS in ETHIOPIA _bTECHNOLOGIES & ISSUES |
||
| 260 |
_aETHIOPIA _bFARM AFRICA _c2012 |
||
| 300 |
_aXII, 423 P _bPC _c27 CM |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c34369 _d34369 |
||