| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220404112957.0 | ||
| 008 | 220404b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126511099 | ||
| 040 | _cHU | ||
| 082 | _a515.7 | ||
| 100 |
_aBartle G. Robert _935038 |
||
| 245 | _aIntroduction To Real Analysis | ||
| 260 |
_aWiley _bIndia |
||
| 300 | _f388 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c34241 _d34241 |
||