| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220329115337.0 | ||
| 008 | 220329b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0730629473 | ||
| 040 | _cHU | ||
| 082 | _a631.5'818 AGR 1993 | ||
| 100 | _a- | ||
| 245 | _a Agroforestry : trees for productive farming | ||
| 300 |
_a240p _c27cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c33827 _d33827 |
||