| 000 | 00398nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220325091030.0 | ||
| 008 | 220325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1589481046 | ||
| 040 | _cHU | ||
| 082 | _a006.6 ARC 2004 | ||
| 100 |
_aEnvironmental Systems Research Institute (Redlands, Calif.) _934019 |
||
| 245 | _a ArcGIS 9. Using ArcGIS 3D analyst | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c33555 _d33555 |
||