| 000 | 00414nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913143248.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780123736352 | ||
| 040 | _cHU | ||
| 082 |
_29th Ed _a519.2/ROS |
||
| 100 |
_aSHELDON M. ROSS _9295 |
||
| 245 | _aIntroduction to Probability Modele | ||
| 260 |
_aNew York _bAP Elsevier |
||
| 300 | _a782p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3351 _d3351 |
||