| 000 | 00404nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913120339.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120311205 | ||
| 040 | _cHU | ||
| 082 | _a515.64/GUP | ||
| 100 |
_aGUPTA A.S. _93104 |
||
| 245 | _aCalculus of Variations with Applications | ||
| 260 |
_aNEW DELHI _bHALL2006 |
||
| 300 | _a242p. | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3331 _d3331 |
||