| 000 | 00414nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210825093538.0 | ||
| 008 | 210825b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170351472 | ||
| 040 | _cHU | ||
| 082 | _a338.1/GAR/1996 | ||
| 100 |
_aGiriappa S. _9284 |
||
| 245 | _aProspects of Agro-Processing Industry | ||
| 260 |
_aDelhi _bDayaPublishing House _c1996 |
||
| 300 | _a119p | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c332 _d332 |
||