| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220317103000.0 | ||
| 008 | 220317b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978.324653212 | ||
| 040 | _cH U | ||
| 082 | _a519.9 | ||
| 100 |
_aANDERSON DAVID R. _919540 |
||
| 245 | _aESSENTIALS OF STATISTICS FOR BUSINESS AND ECONOMICS 5E | ||
| 260 |
_aAMERICA _bSOUTH ,WESTERN _c2009 |
||
| 300 | _a656 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c33027 _d33027 |
||