| 000 | 00376nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913110502.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-7817-3467-3 | ||
| 040 | _cHawassa University | ||
| 050 | _a612.65091724/NUT | ||
| 082 | _a612.65091724/NUT | ||
| 245 | _aNutrition and Growth | ||
| 260 |
_aUSA _c2001 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3285 _d3285 |
||