| 000 | 00382nam a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220310110348.0 | ||
| 008 | 220310b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a631.58 HUX 1983 | ||
| 100 |
_aHUXKEY .A _932583 |
||
| 245 | _aPLANT RESEARCH AND AGROFORETRY | ||
| 260 |
_aKENYA _bICRAF _c1983 |
||
| 300 |
_axv 617 P _c23 _fPC |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c32515 _d32515 |
||