| 000 | 00356nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220310095611.0 | ||
| 008 | 220310b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0792319036 | ||
| 040 | _cH U | ||
| 082 | _a339.01,5195 | ||
| 100 |
_aFisher Paui _932554 |
||
| 245 | _aRational Expectations In Macroeconomic Models | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c32484 _d32484 |
||