| 000 | 00420nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220308114153.0 | ||
| 008 | 220308b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a658.87 | ||
| 100 |
_aJESSUP .PAUI F. _932315 |
||
| 245 | _a RETURNS IN OVER-THE -COUNTER STOCK MARKETS. | ||
| 260 |
_aNEW YORK _bLTD _c1997 |
||
| 300 | _a109 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c32298 _d32298 |
||