| 000 | 00441nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210825091759.0 | ||
| 008 | 210825b |||||||| |||| 00| 0 eng d | ||
| 020 | _aISBN 0-7637-2220-0 | ||
| 040 | _cHU | ||
| 050 | _a1 | ||
| 082 | _a519.5/LEB | ||
| 100 |
_aDavid LeBlanc _9278 |
||
| 245 | _aStatistics | ||
| 250 | _a1 | ||
| 260 |
_aBOSTON _bJONES AND BARTILETT PUBLISHERS _c2004 |
||
| 300 | _a14-17 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c321 _d321 |
||